Rocky River Football

Rocky River Football 1940s Team Record

1949 Season – SWC Champs 1946 Season 1943 Season
(9-0, 6-0) Randall Motts (6th year) (4-5, ) Randall Motts (3rd year) (5-4, ) Randall Motts (2nd year)
SWC Champions Euclid Central 0 – 27 Ravenna 20 – 6
Bay 26 – 6 Medina 13 – 0 West High 44 – 0
Clearview 26 – 13 Wellington 6 – 12 Clearview (A) 20 – 0
Medina 27 – 0 Berea 7 – 6 Berea (H) 6 – 20
Wellington 26 – 6 Fairview 20 – 0 Cuyahoga Falls (A) 0 – 24
Oberlin 19 – 13 Oberlin 0 – 7 Oberlin (A) 0 – 19
Amherst 47 – 6 Clearview 13 – 6 Parma (A) 0 – 24
Berea 34 – 21 Wooster 0 – 13 Fairview (H) 51 – 0
Fairview 12 – 0 Ravenna 14 – 33 Bedford (A) 12 – 0
John Hay 41 – 0 73 – 104 145 – 93
258 – 65
1948 Season – SWC Champs 1945 Season 1942 Season
(8-0-1, 5-0-1) Randall Motts (5th year) (6-2-1, ) Paul Crites (2nd year) (5-2-1, ) Randall Motts (1st year)
Bay 20 – 0 Ravenna 33 – 33 Akron Ellet (H) 14 – 0
Clearview 47 – 0 Bay 24 – 7 Clearview (A) 0 – 7
Medina 0 – 0 Clearview 0 – 7 Berea (A) 7 – 0
Wellington 33 – 6 Berea 18 – 0 Shaker Heights (A) 0 – 0
Oberlin 47 – 6 West Reserve Aca 28 – 26 Oberlin (H) 7 – 13
Amherst 39 – 18 Oberlin 7 – 7 Parma (H) 18 – 0
Berea 14 – 6 Parma 33 – 7 Fairview (A) 13 – 0
Fairview 13 – 0 Fairview 21 – 0 Bedford (H) 30 – 0
John Hay 20 – 6 Wellington 6 – 12 89 – 20
233 – 42 170 – 92
1947 Season 1944 Season – SWC Champs 1941 Season
(4-5, ) Randall Motts (4th year) (5-3-1, ) Paul Crites (1st year) (5-3, ) Harry Workman (2nd year)
Wellington (Ex) 6 – 0 Ravenna 13-19 Akron Ellet (A) 7 – 6
Euclid Central 7-32 Wellington 26-19 Bay (A) 32 – 0
Medina 9-18 Bay 32-14 Clearview (H) 13 – 14
Wellington 20 – 0 Clearview 20-7 Berea (H) 2 – 26
Berea 0 – 18 Berea 6-7 Shaker Heights (H) 19 – 13
Oberlin 6 – 25 Western Reserve 7-7 Oberlin (A) 13-26
Clearview 13 – 6 Oberlin 34-26 Parma (A) 7-0
Fairview 19 – 0 Parma 13-27 Fairview (H) 26-0
Wooster 12 – 19 Fairview 52-7
Bay 13 – 0
99-118 203-133 119-85
This entry was posted in Team News and tagged . Bookmark the permalink.