Rocky River Football

Rocky River Football 1950s Team Record

1958 Season – SWC Champs 1955 Season – SWC Champs 1952 Season
(7-1, ) Vince Gandolfi (6th year) (9-0, 8-0) Vince Gandolfi (3rd year) (0-9, ) Randall Motts (9th year)
Brooklyn 55 – 6 Brooklyn (A) 13 – 0 Bay 7 – 27
Westlake 24 – 16 Bay (H) 20 – 0 Fairview 6 – 31
Bay 14 – 16 North Olmsted (H) 20 – 13 Clearview 7 – 34
Fairview 31 – 12 Medina (A) 13 – 6 Medina 20 – 33
Olmsted Falls 15 – 0 Westlake (A) 45 – 7 Wellington 14 – 33
North Olmsted 14 – 6 Olmsted Falls (H) 39 – 0 Oberlin 28 – 40
Oberlin 8 – 0 Oberlin (A) 14 – 7 Amherst 7 – 25
Medina 51 – 12 Fairview (A) 19 – 13 Wadsworth 16 – 47
212 – 68 Berea (H) 40 – 19 Norwalk 14 – 20
223 – 65 119 – 290
1957 Season 1954 Season 1951 Season – SWC Champs
(5-3, ) Vince Gandolfi (5th year) (3-6, 2-5) Vince Gandolfi (2nd year) (7-2, ) Randall Motts (8th year)
Brooklyn 39 – 0 Brooklyn 6 – 0 SWC Champions
Fairview 19 – 13 Bay 0 – 12 Bay (H) 0 – 7
Olmsted Falls 47 – 6 North Olmsted 6 – 20 Fairview (A) 16 – 0
Oberlin 12 – 19 Medina 19 – 20 Clearview (H) 22 – 7
Westlake 13 – 0 Westlake 14 – 13 Medina (A) 0 – 9
Bay 13 – 14 Olmsted Falls 7 – 19 Wellington (H) 35 – 13
North Olmsted 13 – 20 Oberlin 13 – 7 Oberlin (A) 26 – 18
Medina 40 – 13 Fairview 6 – 28 Amherst (A) 28 – 13
196 – 85 Berea 6 – 48 Wadsworth (A) 20 – 6
77 – 167 John Hay (H) 21 – 6
168 – 79
1956 Season – SWC Champs 1953 Season 1950 Season
(7-1, 6-1) Vince Gandolfi (4th year) (4-4-1, ) Vince Gandolfi (1st year) (7-2, ) Randall Motts (7th year)
Bay 21 – 21 Bay (A) 14 – 7
Brooklyn 12 – 0 North Olmsted 12 – 32 Clearview 41 – 6
Fairview 19 – 13 Fairview 19 – 29 Medina (H) 13 – 20
Olmsted Falls 31 – 12 Clearview 19 – 6 Oberlin (H) 32 – 25
Oberlin 7 – 13 Medina 19 – 13 Amherst 44 – 0
Westlake 20 – 7 Wellington 19 – 12 Berea 13 – 6
Bay 21 – 0 Oberlin 13 – 33 Wellington (A) 13 – 12
North Olmsted 12 – 7 Amherst 7 – 33 Fairview 0-26
Medina 34 – 6 Brooklyn 22 – 0 John Hay 23 – 6
156 – 58 151 – 179 180-108
This entry was posted in Team News and tagged . Bookmark the permalink.