2000 Season | 1997 Season – SWC Champs | 1994 Season | 1991 Season | ||||||||
(3-7, 1-6) Mark Hogya (3rd year) | (8-2, 6-1) Bill Jones (10th year) | (4-6, 2-5) Bill Jones 7th year) | (8-2, 5-2) Bill Jones (4th year) | ||||||||
Independence (A) | 14-26 | North Royalton | 14 – 39 | Lutheran West (H) | 35 – 14 | ||||||
Trinity (H) | 32-6 | Independence (H) | 8 – 21 | Wellington | 28 – 13 | Brooklyn (A) | 34 – 0 | ||||
Normandy (H) | 28-21 | Brookside (A) | 33 – 8 | Normandy | 28 – 6 | Highland (H) | 41 – 0 | ||||
Westlake (A) | 14-17 | Normandy (H) | 19 – 3 | Olmsted Falls | 0 – 41 | Avon Lake (H) | 14 – 16 | ||||
Bay (A) | 26-21 | Fairview (A) | 17 – 0 | North Olmsted | 0 – 30 | Amherst (A) | 48 – 24 | ||||
Fairview (H) | 21-28 | Olmsted Falls | 28 – 20 | Avon Lake | 6 – 52 | Westlake (H) | 19 – 0 | ||||
Olmsted Falls (A) | 0-35 | North Olmsted | 30 – 20 | Amherst | 7 – 49 | Bay (H) | 14 – 17 | ||||
North Olmsted (A) | 14-21 | Avon Lake (H) | 6 – 14 | Westlake | 21 – 17 | Fairview (A) | 40 – 7 | ||||
Avon Lake (A) | 0-55 | Amherst | 27 – 15 | Bay | 14 – 35 | Olmsted Falls (H) | 26 – 14 | ||||
Amherst (H) | 7-37 | Westlake | 34 – 0 | Fairview | 21 – 20 | North Olmsted (A) | 9 – 7 | ||||
157 – 246 | Bay | 9 – 0 | 139 – 302 | 280 – 99 | |||||||
211 – 101 | |||||||||||
1990 Season – SWC Champs | |||||||||||
1999 Season | 1996 Season | 1993 Season | (9-1, 6-1) Bill Jones (3rd year) | ||||||||
(2-8, 1-6) Mark Hogya (2nd year) | (7-3, 4-3) Bill Jones (9th year) | (3-7, 1-6) Bill Jones (6th year) | |||||||||
Independence (H) | 12 – 31 | Independence (H) | 27 – 7 | North Royalton (H) | 6 – 37 | Independence (H) | 10 – 0 | ||||
Brookside (A) | 27 – 8 | Brookside (A) | 35 – 12 | Brooklyn (A) | 28 – 7 | Brooklyn (A) | 31 – 6 | ||||
Chagrin Falls (A) | 0 – 42 | Normandy (H) | 48 – 12 | Wellington (A) | 48 – 24 | Highland (A) | 20 – 7 | ||||
Bay (H) | 8 – 28 | Fairview (A) | 30 – 8 | North Olmsted (A) | 21 – 35 | Avon Lake (A) | 9 – 0 | ||||
Fairview (A) | 0 – 34 | Olmsted Falls | 14 – 21 | Avon Lake (H) | 7 – 34 | Amherst (H) | 17 – 14 (2OT) | ||||
Olmsted Falls (H) | 8 – 45 | North Olmsted | 28 – 23 | Amherst (A) | 7 – 35 | Westlake (A) | 19 – 0 | ||||
North Olmsted (A) | 23 – 16 | Avon Lake (H) | 12 – 30 | Westlake (H) | 0 – 7 | Bay (A) | 21 – 14 | ||||
Avon Lake (H) | 6 – 21 | Amherst | 7 – 0 | Bay (H) | 12 – 21 | Fairview (H) | 3 – 7 | ||||
Amherst (A) | 0 – 39 | Westlake | 14 – 0 | Fairview (A) | 43 – 36 | Olmsted Falls (A) | 35 – 19 | ||||
Westlake (H) | 0 – 35 | Bay | 8 – 18 | Olmsted Falls (H) | 13 – 32 | North Olmsted (H) | 29 – 14 | ||||
84 – 299 | 223 – 131 | 185 – 268 | 194 – 81 | ||||||||
1998 Season | 1995 Season | 1992 Season | 1989 Season | ||||||||
(2-8, 1-6) Mark Hogya (1st year) | (7-3, 4-3) Bill Jones (8th year) | (5-5, 2-5) Bill Jones (5th year) | (5-5, 3-4) Bill Jones (2nd year) | ||||||||
Independence (A) | 0 – 35 | Independence | 20 – 7 | North Royalton (A) | 19 – 6 | Independence (A) | 28 – 7 | ||||
Brookside (H) | 11 – 6 | Wellington | 40 – 13 | Brooklyn (H) | 21 – 6 | Brooklyn (A) | 26 – 28 | ||||
Chagrin Falls (H) | 0 – 28 | Normandy | 13 – 7 | Lincoln West (H) | 26 – 14 | Highland (H) | 14 – 7 | ||||
Bay (A) | 0 – 41 | Olmsted Falls | 7 – 19 | North Olmsted (H) | 28 – 29 | Amherst (A) | 0 – 21 | ||||
Fairview (H) | 20 – 7 | North Olmsted | 35 – 30 | Avon Lake (A) | 12 – 21 | Westlake (H) | 6 – 22 | ||||
Olmsted Falls (A) | 7 – 54 | Avon Lake | 27 – 28 | Amherst (H) | 35 – 28 | Bay (H) | 0 – 3 | ||||
North Olmsted (H) | 6 – 43 | Amherst | 6 – 27 | Westlake (A) | 21 – 41 | Fairview (A) | 21 – 7 | ||||
Avon Lake (A) | 0 – 55 | Westlake | 21 – 14 | Bay (A) | 0 – 23 | Olmsted Falls (H) | 23 – 13 | ||||
Amherst (H) | 6 – 45 | Bay | 22 – 14 | Fairview (H) | 26 – 3 | North Olmsted (A) | 12 – 60 | ||||
Westlake (A) | 6 – 50 | Fairview | 28 – 13 | Olmsted Falls (A) | 14 – 34 | Avon Lake (A) | 24 – 14 | ||||
56 – 364 | 219 – 172 | 202 – 205 | 154-182 |
1990-2000 Team Records
Posted 4474 days ago by rockyriver