2012 | 2009 Season – WSC Champs | 2006 Season | 2003 Season | |||||||
(0-0,0-0) Rick Adams (5th year) | (7-4, 5-2) Rick Adams (2nd year) | (9-2, 7-0) Ron Lewis (5th year) | (4-6, 3-4) Ron Lewis (2nd year) | |||||||
Fairview (A) | 0 | 3rd Playoff Appearence | WSC Conference Champions | Independence (H) | 10 – 24 | |||||
Parma (H) | 0 | Highland (H) | 7-34 | 1st Playoff Appearence | Trinity (A) | 35 – 26 | ||||
Westlake (H) | 0 | Trinity (A) | 29-20 | Independence (A) | 48-21 | Normandy (A) | 19 – 22 | |||
Midview (A) | 0 | Westlake (A) | 23-17 2OT | Trinity (H) | 15-16 | Amherst (A) | 7 – 19 | |||
Elyria Catholic (H) | 0 | Avon (H) | 21-18 | Westlake (H) | 24-13 | Westlake (H) | 22 – 30 | |||
Lakewood (A) | 0 | Firelands (H) | 13-0 | Avon (A) | 29-15 | Bay (H) | 40 – 0 | |||
North Ridgeville (H) | 0 | Midview (A) | 6-20 | Midview (H) | 17-7 | Fairview (A) | 20 – 21 | |||
Bay (A) | 0 | Bay (H) | 28-16 | Vermilion (H) | 28-7 | Olmsted Falls (H) | 48 – 20 | |||
Avon (H) | 0 | Vermilion (A) | 17-12 | Bay Village (A) | 35-14 | North Olmsted (A) | 21 – 20 | |||
Vermillion (A) | 0 | North Ridgeville (H) | 23-21 | Firelands (A) | 49-0 | Avon Lake (H) | 21 – 55 | |||
Fairview (A) | 7-22 | North Ridgeville (A) | 14-10 | 243 – 237 | ||||||
0-0 | Toledo Central Catholic | 7-35 | Fairview (H) | 41-12 | ||||||
181-215 | Lake Catholic (H) | 0-24 | ||||||||
300-139 | ||||||||||
2008 Season | ||||||||||
2011 | (6-4, 4-3) Rick Adams (1st year) | 2005 Season | 2002 Season | |||||||
(3-7, 1-5) Rick Adams (4th year) | Highland (A) | 15-40 | (5-5, 4-3) Ron Lewis (4th year) | (3-7, 1-6) Ron Lewis (1st year) | ||||||
Fairview (H) | 21-7 | Trinity (H) | 25-6 | Independence (H) | 48-14 | Independence (A) | 0 – 21 | |||
Trinity (A) | 19-13 | Westlake (H) | 21-20 2OT | Trinity (A) | 10-14 | Trinity (H) | 33 – 31 | |||
Westlake (A) | 6-10 | North Ridgeville (A) | 9-22 | Westlake (A) | 7-21 | Normandy (H) | 27 – 9 | |||
Vermilion (A) | 14-6 | Avon (A) | 16-41 | Avon (H) | 26-8 | Amherst (H) | 0 – 27 | |||
Midview (H) | 14-34 | Midview (H) | 28-20 | Midview (A) | 7-28 | Westlake (A) | 20 – 19 | |||
Avon (H) | 7-42 | Vermilion (H) | 13-20 | Vermilion (A) | 21-28 | Bay (A) | 7 – 35 | |||
North Ridgeville (H) | 0-42 | Bay (A) | 21-14 | Bay Village (H) | 21-19 | Fairview (H) | 7 – 26 | |||
Elyria Catholic (A) | 6-44 | Firelands (A) | 21-13 | Firelands (H) | 55-7 | Olmsted Falls (A) | 7 – 45 | |||
Barberton (H) | 0-14 | Fairview (H) | 26-7 | North Ridgeville (H) | 14-20 | North Olmsted (H) | 6 – 35 | |||
Bay (H) | 7-22 | 195-203 | Fairview (A) | 55-20 | Avon Lake (A) | 0 – 35 | ||||
94-234 | 2007 Season – WSC Champs | 264-179 | 107 – 283 | |||||||
(11-1, 7-0) Ron Lewis (6th year) | ||||||||||
2010 | 2nd playoff Appearance | 2004 Season | 2001 Season | |||||||
(7-3, 6-1) Rick Adams (3rd year) | Highland (H) | 42-20 | (4-6, 3-4) Ron Lewis (3rd year) | (4-6, 1-6) Mark Hogya (4th year) | ||||||
Highland (A) | 18-35 | Trinity (A) | 24-10 | Independence (A) | 27-23 | Independence (H) | 21 – 10 | |||
Trinity (H) | 31-22 | Westlake (A) | 35-14 | Trinity (H) | 14-24 | Trinity (A) | 18 – 9 | |||
Westlake (H) | 7-22 | North Ridgeville (H) | 21-0 | Normandy (H) | 20-28 | Normandy (A) | 26 – 16 | |||
Avon (A) | 24-48 | Avon (H) | 42-7 | Avon Lake (A) | 7-47 | Westlake (H) | 21 – 6 | |||
Firelands (A) | 54-20 | Midview (A) | 40-15 | Amherst (H) | 14-48 | Bay (H) | 27 – 32 | |||
Midview (H) | 44-30 | Vermilion (A) | 31-20 | Westlake (A) | 7-13 | Fairview (A) | 21 – 28 | |||
Bay (A) | 53-34 | Bay (H) | 56-6 | Bay Village (A) | 27-21 | Olmsted Falls (H) | 7 – 37 | |||
Vermilion (H) | 50-21 | Firelands (H) | 42-0 | Fairview (H) | 33-13 | North Olmsted (A) | 7 – 28 | |||
North Ridgeville (A) | 28-27 OT | Fairview (A) | 49-18 | Olmsted Falls (W | 43-42 (OT) | Avon Lake (H) | 0 – 28 | |||
Fairview (H) | 48-14 | Hubbard | 37-23 | North Olmsted (H) | 28-31 | Amherst (A) | 0 – 13 | |||
357-273 | Lake Catholic | 25-28 | 220-290 | 148 – 207 | ||||||
444-161 |
Team Records 2000- Present
Posted 4513 days ago by rockyriver
Hi, i see that your website is very slow, it took around
8sec. to load this post. Do you know that website speed is
major ranking factor for google now? If you speed up your site loading time you
can rank higher and get more targeted traffic. There is
simple method for faster loading, search for: Masitsu’s tricks
get a better MODEM