Rocky River Football

Avon beat Rocky River Pirates – Avon 42, Rocky River 21

The Avon Eagles football squad scored 42 points and restricted the host Rocky River Pirates to 21 in the Eagles league victory on Friday.

The Eagles now possess a 8-1 record. They put it on the line next when they host North Ridgeville for a West Shore battle on Friday, October 26. Avon will play a Rangers squad coming off a 13-12 league loss to Bay (Bay Village, OH). The Rangers record now stands at 1-8.

Coming up next, the Pirates play the Vermilion Sailors (Vermilion, OH) in a West Shore battle, on Friday, October 26. Rocky River will attempt to advance on its 5-4 season record. The Sailors come into the challenge with a 2-7 record after their 38-0 league loss to Lakewood (Lakewood, OH).

The Eagles (8-1, 6-0), ranked 13th in Division II, moved one step closer to a third consecutive West Shore Conference title. Michigan recruit Ross Douglas rushed for 214 yards and five touchdowns and Mark Kvach scored the sixth TD for the winners.

(Sources: PD and MaxxPreps)

Players of the Game
Offense – Enli Hamzai
Defense – Michael Dickey
Lineman – Franko Mucaj
Practice – Nick Rodgers
Sp Teams – Xhuljo Harunaj
Big Hit – Alec Hallal

RANKINGS

Ohio Div III Ranking

48 Shawnee (Springfield) 14.7 6-3
49 Independence (Columbus) 14.3 6-3
50 Logan Elm (Circleville) 13.7 5-4
51 River Valley (Caledonia) 13.6 7-2
52 Jefferson Area (Jefferson) 13.5 7-2
53 Rocky River 13.1 5-4
54 Orange (Pepper Pike) 12.4 3-6
55 Benedictine (Cleveland) 12.3 3-6
56 Shawnee (Lima) 11.9 1-8
57 Buchtel (Akron) 11.3 4-5
58 Rossford 10.9 5-4

Ohio State Ranking
289 Stow-Munroe Falls (Stow) 13.4 2-7 +14
290 Waynesville 13.4 6-3 -24
291 Marysville 13.4 3-6 +20
292 Hamilton 13.2 2-7 -15
293 Youngstown Christian (Youngstown) 13.2 6-2 -45
294 Rocky River 13.1 5-4 -6
295 Fort Loramie 13.1 7-2 –
296 Arlington 12.9 6-3 –
297 Bellaire 12.8 7-2 -22
298 Elyria Catholic (Elyria) 12.6 5-4 -12
299 Lakeview (Cortland) 12.6 5-4 –

National
4867 Williamsville South (Williamsville, NY) 13.1 5-3 +1872
4868 McDowell (Marion, NC) 13.1 7-3 +118
4869 Vestal (NY) 13.1 4-4 -460
4870 King William (VA) 13.1 7-1 -433
4871 Bear Creek (Lakewood, CO) 13.1 1-7 +588
4872 Rocky River (OH) 13.1 5-4 -72
4873 Silver Creek (NY) 13.1 5-3 +934
4874 East (Cheyenne, WY) 13.1 6-3 -331
4875 Smoky Hill (Aurora, CO) 13.1 3-5 -794
4876 York Institute (Jamestown, TN) 13.1 7-2 +590
4877 Fort Loramie (OH) 13.1 7-2 +27

This entry was posted in Latest News, Newspaper Reports, Team News and tagged , , , . Bookmark the permalink.